Products/Fittings | Flow Rate/Flush Capacity Requirements | |
|---|---|---|
Water efficiency rating | 2-tick ✓✓ | 3-tick ✓✓✓ |
Shower Taps & Mixers (L/min) | > 5 to 7 | 5 or less |
Basin Taps & Mixers (L/min) | > 2 to 4 | 2 or less |
Sink/Bib Taps & Mixers (L/min) | > 4 to 6 | 4 or less |
Dual-flush flushing Cisterns (litres per flush) | > 3.5 to 4.0 (full flush) > 2.5 to 3.0 (reduced flush) | 3.5 or less (full flush) 2.5 or less (reduced flush) |
Urinal Flush Valve & Waterless Urinals (litres per flush) | > 0.5 to 1 | 0.5 or less or waterless urinals |
Water closet (WC) flush valves (litres per flush) -from 1 Jan 2022 | >3.5 to 4.0 | 3.5 or less |
From 1 Apr 2019, only 2-ticks and above fittings are allowed for supply and installation.
From 1 Jan 2022, MWELS shall be extended to include WC flush valves with a flush volume of not more than 4.0 litres per flush, and only WC flush valves of 2-ticks ratings or more shall be allowed for supply.
From 1 Jan 2023, WC flush valves installed at premises shall be of minimum 2-ticks or more under the MWELS.
Any innovative design of tap or mixer (i.e. basin, sink/bib and shower) which meet specific purposes is to be reviewed and cleared by PUB with specific conditions applied on a case-by-case basis.