"Trade effluent" means any liquid, including particles of matter and other substances in suspension in the liquid, which is the outflow from any trade, business or manufacture or of any works of engineering or building construction.
This document is adapted from an official source and formatted for consistency. While Builtsearch aims to keep it accurate and up to date, please refer to the original source for the most reliable and current information.
Document Version: June 2023
"Trade effluent" means any liquid, including particles of matter and other substances in suspension in the liquid, which is the outflow from any trade, business or manufacture or of any works of engineering or building construction.
All trade effluent to be discharged into the public sewerage system must be done so with the written consent of the Public Utilities Board. The requirements for trade effluent discharge are spelt out in the Sewerage and Drainage Act, Chapter 294 and the Sewerage and Drainage (Trade Effluent) Regulations.
The physical and chemical characteristics of the trade effluent to be discharged into the public sewer shall not exceed the following limits:
The temperature of the trade effluent shall not exceed 45o Celsius at the point of its entry into any public sewer.
The pH value of the trade effluent shall not be less than 6 nor more than 9 at the point of its entry into any public sewer.
The caustic alkalinity of the trade effluent shall not be more than 2,000 milligrams of calcium carbonate per litre at the point of its entry into any public sewer.
Maximum concentrations of certain substances in trade effluent:
S/No | List of Substances | Limit in milligrams per litre of trade effluent (or otherwise stated) |
|---|---|---|
1 | 5 Day Biochemical Oxygen Demand (BOD) at 20°C | 400 |
2 | Chemical Oxygen Demand | 600 |
3 | Total Suspended Solids | 400 |
4 | Total Dissolved Solids | 3,000 |
5 | Chloride (as chloride ion) | 1,000 |
6 | Sulphate (as SO4) | 1,000 |
7 | Sulphide (as sulphur) | 1 |
8 | Cyanide (as CN) | 2 |
9 | Detergents (linear alkylate sulphonate as methylene blue active substances) | 30 |
10 | Grease and Oil (Hydrocarbon) | 60 |
11 | Grease and Oil (Non-hydrocarbon) | 100 |
12 | Arsenic | 5 |
13 | Barium | 10 |
14 | Tin | 10 |
15 | Iron (as Fe) | 50 |
16 | Beryllium | 5 |
17 | Boron | 5 |
18 | Manganese | 10 |
19 | Phenolic Compounds (expressed as phenol) | 0.5 |
20 | Fluoride (expressed as fluoride ion) | 15 |
Maximum concentrations of metals in trade effluent:
S/No | List of Metals | Limit in milligrams per litre of trade effluent (or otherwise stated) |
|---|---|---|
1 | Cadmium | 1 |
2 | Chromium (trivalent and hexavalent) | 5 |
3 | Copper | 5 |
4 | Lead | 5 |
5 | Mercury | 0.5 |
S/No | List of Substances | Limit in milligrams per litre of trade effluent (or otherwise stated) |
|---|---|---|
6 | Nickel | 10 |
7 | Selenium | 10 |
8 | Silver | 5 |
9 | Zinc | 10 |
Note: Where 2 or more of the metals listed in the table are present in the trade effluent, the total concentration of the metals shall not exceed 10 milligrams per litre.
any toxic industrial waste specified in the first column of the Schedule to the Environmental Public Health (Toxic Industrial Waste) Regulations (Cap. 95, Rg 11);
calcium carbide;
petroleum spirit or other inflammable substance;
any organic compound specified in First Schedule as follows:
LIST OF PROHIBITED ORGANIC COMPOUNDS (VOCs / SVOCs) | |||
|---|---|---|---|
1 | Methylene Chloride | 16 | Octane |
2 | Trichloroethylene | 17 | 1,2,4 – Trimethylbenzene |
3 | 111-trichloroethane | 18 | Furan |
4 | Tetra-chloromethane | 19 | THF (Tetrahydrofuran) |
5 | 112-Trichloroethane | 20 | DMF (N,N-Dimethylformamide) |
6 | Toluene | 21 | Benzene |
7 | Styrene | 22 | Turpentine |
8 | Methyl tert-butyl-ether | 23 | Polybrominated Diphenyl Ether |
9 | Nonane | 24 | Isobutanol |
10 | Decane | 25 | Methyl Ethyl Ketone |
11 | Tetrachloroethylene | 26 | Methyl Isobutyl Ketone |
12 | Ethylbenzene | 27 | Isopropyl ether |
13 | Xylene (o,m,p) | 28 | Diethyl ether |
14 | Hexane | 29 | Dimethyl Sulphide |
15 | Heptane | 30 | Dimethyl Sulphoxide |
any substance that either by itself or in combination or by reaction with other waste or refuse may give rise to any gas, fume, odour or substance which is or is likely to be a hazard to human life, a public nuisance, injurious or otherwise objectionable, or which prevents or is likely to prevent entry into the public sewer by workmen maintaining or repairing it;
yeast, spent or unspent molasses, crude tar, tar oil, crude oil, carbon disulphide, hydro-sulphide and poly-sulphide;
any radioactive material;
any waste or refuse liable to form a viscous or solid coating or deposit on any part of the public sewer or sewerage system;
any excessively discolouring substance;
any pesticide, fungicide, herbicide, insecticide, rodenticide or fumigant ;
blood waste;
infectious waste.
Applicant may, notwithstanding item 4, with the prior permission of PUB, discharge into any public sewer trade effluent containing trace amounts of any substance specified in item 4.
PUB may refuse or revoke any permission under (I) if it considers that the discharge is likely to be a hazard to the safety or health of any person at work in the public sewer or the sewerage system to which the public sewer is connected, or interfere with –
the proper working of a sewerage system to which the public sewer is connected, or any facility, machinery or equipment related or connected to the sewerage system;
the proper working of any facility, machinery or equipment which treats sewage from the public sewer for reuse;
any process of treating trade effluent or other waste or refuse from the public sewer; or
any process of treating sewage from the public sewer for reuse.
Applicant may with the prior permission of the Board discharge into any public sewer trade effluent containing BOD or TSS greater than 400 milligrams per litre but not exceeding 6000 milligrams per litre of the trade effluent with payment of Trade Effluent Fee. However, the corresponding COD shall not be greater than 10,000 milligrams per litre of the trade effluent or 3 times the concentration of BOD in the trade effluent, whichever is the lower. The fees to be levied are computed in accordance with the scale set out in the following Schedule:
Concentration of BOD5 or TSS in milligrams per litre of trade effluent | Fee For Biochemical Oxygen Demand (BOD5) (cents per cubic metre) | Fee For Total Suspended Solids (TSS) (cents per cubic metre) |
|---|---|---|
401 – 600 | 37.45 | 37.45 |
601 – 800 | 74.90 | 74.90 |
801 – 1,000 | 112.35 | 112.35 |
1,001 – 1,200 | 149.80 | 149.80 |
1,201 – 1,400 | 187.25 | 187.25 |
1,401 – 1,600 | 224.70 | 224.70 |
1,601 – 1,800 | 262.15 | 262.15 |
1,801 – 2,000 | 299.60 | 299.60 |
2,001 – 2,200 | 337.05 | 337.05 |
2,201 – 2,400 | 374.50 | 374.50 |
2,401 – 2,600 | 411.95 | 411.95 |
2,601 – 2,800 | 449.40 | 449.40 |
2,801 – 3,000 | 486.85 | 486.85 |
3,001 – 3,200 | 524.30 | 524.30 |
3,201 – 3,400 | 561.75 | 561.75 |
3,401 – 3,600 | 599.20 | 599.20 |
3,601 – 3,800 | 636.65 | 636.65 |
3,801 – 4,000 | 674.10 | 674.10 |
4,001 – 4,200 | 711.55 | 711.55 |
4,201 – 4,400 | 749.00 | 749.00 |
4,401 – 4,600 | 786.45 | 786.45 |
4,601 – 4,800 | 823.90 | 823.90 |
4,801 – 5,000 | 861.35 | 861.35 |
5,001 – 5,200 | 898.80 | 898.80 |
5,201 – 5,400 | 936.25 | 936.25 |
5,401 – 5,600 | 973.70 | 973.70 |
5,601 – 5,800 | 1011.15 | 1011.15 |
5,801 – 6,000 | 1048.60 | 1048.60 |
Note : BOD = Biochemical Oxygen Demand (5 day at 20oC)
TSS = Total Suspended Solids
The discharger shall maintain any trade effluent treatment facilities in good order to ensure that the trade effluent complies with the Regulations.
The discharger shall submit in writing to the Water Reclamation (Network) Department, PUB within 14 days of any change or addition to the following:
Name of company and address; and
Process or operation used in the trade, manufacture, business or building construction.