S.No | PARAMETERS | GUIDELINES FOR TREATED GREYWATER QUALITY – FOR RECYCLING OF GREYWATER FOR TOILET FLUSHING, GENERAL WASHING* & IRRIGATION* | GUIDELINES FOR TREATED GREYWATER QUALITY – FOR RECYCLING OF GREYWATER FOR COOLING TOWER MAKE UP |
|---|---|---|---|
1 | Odour | Non offensive | Non offensive |
2 | Colour | <15 (in hazen units) | <15 (in hazen units) |
3 | pH | 6-9 | 6-9 |
4 | Turbidity | <2 NTU | <2 NTU |
5 | Total Residual Chlorine | 0.5 mg/ l to 2 mg/l | 0.5 mg/ l to 2 mg/l |
6 | BOD5 | <5 mg/l | <5 mg/l |
7 | Total coliform | <10 CFU / 100ml | <10 CFU / 100ml |
8 | E.coli | Non detectable / 100 ml | Non detectable / 100 ml |
9 | Total Legionella count | Not applicable | Non-detectable when tested using the latest ISO 11731, BS6068-4.12, or equivalent method that is able to test total Legionella count at or below 1000 CFU/Litre. |
10 | Standard Plate Count / Heterotrophic Plate count | Not applicable | Maximum 500 CFU/ml |
*Note:
Use of treated greywater for high pressure jet washing, irrigation sprinklers and general washing at markets and food establishments is not allowed to minimise risks and public health concerns.