Phase 2 – 19 Dec 2022 | Phase 3 – 1 Jan 2024 |
|---|---|
|
|
*Examples of Linear works are road improvement works, footpath/PCN/cycling path & trench works
This document is adapted from an official source and formatted for consistency. While Builtsearch aims to keep it accurate and up to date, please refer to the original source for the most reliable and current information.
Document Version: 1 Dec 2023
Phase 2 – 19 Dec 2022 | Phase 3 – 1 Jan 2024 |
|---|---|
|
|
*Examples of Linear works are road improvement works, footpath/PCN/cycling path & trench works
Type of Work | Description | Criteria for Self declaration (Phase 3) |
|---|---|---|
Building (with or without basement) | New building / A&A works. Covers commercial, residential, industrial, Mixed (commercial/residential), institutional, etc. Includes new bus interchanges, underpasses | Total site area ≤ 0.5 Ha |
Building improvement works (minor) | Lift upgrading, drop off porches, overhead bridges, pavilions | Total site area ≤ 0.5 Ha |
Demolition Work | Demolition of building / structures. (Note: Does not include demolition of existing house and building a new structure) | Total site area ≤ 0.5 Ha |
Road improvement works | Widening of minor roads, construction of bus stop | Max exposed area ≤ 0.2 Ha |
Footpath/ Linkway/ PCN/ Cycling path | New / modification of linear pedestrian, cycling paths, PCN, sheltered linkway | Max exposed area ≤ 0.2 Ha |
Trench works, Underground Works | Cable, sewer, water/gas pipe laying, shafts, pipe-jacking | Max exposed area ≤ 0.2 Ha |
Carpark improvement works | Modification works | All |
Drainage Work | New / modification of drains, ABC projects in drains | Width ≤2m, length≤40m |
Type of Work | Description | Criteria for Self declaration |
|---|---|---|
MRT / Rail projects | Stations, depots, rail (tunnels, viaducts) | Not Eligible |
Earth Works / Site Clearance | Vegetation removal, cut and fill works, land preparation, new parks | |
Road works (Major) | New / modifications to expressways, viaducts or tunnels. Road works that involve retaining walls, earthworks, drainage diversions | |
Others (please specify) | Other type of works that do not fall into the abovementioned categories |
QECPs and contractors are responsible for the design and implementation of effective ECM on site
“Total Site Area (Ha)” and “Max Exposed Area (Ha)” need to be correctly stated in the E-forms and ECM submissions
PUB will not hesitate to rescind approvals issued and take enforcement actions for non-compliances
BPU Qualified Persons Portal – Login via Singapass