The aim of this Code is to assist architects and professional engineers to comply with the envelope thermal performance standards prescribed in the Building Regulations.
This document is adapted from an official source and formatted for consistency. While Builtsearch aims to keep it accurate and up to date, please refer to the original source for the most reliable and current information.
The aim of this Code is to assist architects and professional engineers to comply with the envelope thermal performance standards prescribed in the Building Regulations.
This Code covers the following Envelope Thermal Performance Standards:
Envelope Thermal Transfer Value (ETTV) for air-conditioned non residential buildings
Roof Thermal Transfer Value (RTTV) for air-conditioned non residential buildings (with skylight)
Residential Envelope Transmittance Value (RETV) for residential buildings
Roof insulation for air-conditioned non-residential buildings (without skylight) and residential buildings
Since 1979, the Building Control Regulations had prescribed an envelope thermal performance standard know as Overall Thermal Transfer Value (OTTV). The OTTV standard applied only to air-conditioned non residential buildings.
A major review of the OTTV formula was carried out in the early 2000 to provide a more accurate measure of the thermal performance of building envelope. The new formula is given the name ‘Envelope Thermal Transfer Value’ (ETTV) to differentiate it from the original OTTV formula.
A similar review of the OTTV formula for roof was also conducted and a new formula, known as ‘Roof Thermal Transfer Value’ (RTTV), replaces the Roof OTTV formula.
The ETTV requirement does not apply to non air-conditioned buildings such as residential buildings that are designed to be naturally ventilated. However, as it becomes increasingly common for residential buildings to be air-conditioned, there is a need to regulate the design of their envelopes so that heat gain into the interior spaces and hence air-conditioning energy used can be minimised.
Based on the results of a NUS study commissioned by BCA, the ETTV concept was extended in 2008 to cover residential buildings. As the air conditioners in residential buildings are usually turned on in the night, the envelope thermal performance standard for residential buildings is given the name Residential Envelope Transmittance Value (RETV) so as to differentiate it from ETTV, which is meant for buildings that operate the air conditioning system during the day.
The ETTV takes into account the three basic components of heat gain through the external walls and windows of a building. These are:
heat conduction through opaque walls,
heat conduction through glass windows,
solar radiation through glass windows.
These three components of heat input are averaged over the whole envelope area of the building to give an ETTV that represents the thermal performance of the whole envelope. For the purpose of energy conservation, the maximum permissible ETTV has been set at 50 W/m2.
The ETTV formula is given as follows:
ETTV = 12(1-WWR) Uw + 3.4(WWR)Uf + 211(WWR)(CF)(SC)
where
ETTV : envelope thermal transfer value (W/m2)
WWR : window-to-wall ratio (fenestration area / gross area of exterior wall)
Uw : thermal transmittance of opaque wall (W/m2 K)
Uf : thermal transmittance of fenestration (W/m2 K)
CF : correction factor for solar heat gain through fenestration
SC : shading coefficients of fenestration
Where more than one type of material and/or fenestration is used, the respective term or terms shall be expanded into sub-elements as shown:
where
Aw1, Aw2, Awn : areas of different opaque wall (m2)
Af1, Af2, Afn : areas of different fenestration (m2)
Ao : gross area of the exterior wall (m2)
Uw1, Uw2, Uwn : thermal transmittances of opaque walls (W/m2 K)
Uf1, Uf2, Ufn : thermal transmittances of fenestrations (W/m2 K)
SCf1, SCf2, SCfn : shading coefficients of fenestrations
CF : correction factor for solar heat gain through fenestration
As walls at different orientations receive different amounts of solar radiation, it is necessary in general to first compute the ETTVs of individual walls, then the ETTV of the whole building envelope is obtained by taking the weighted average of these values. To calculate the ETTV for the envelope of the whole building, the following formula shall be used:
where
Ao1, Ao2, Aon : gross areas of the exterior wall for each orientation (m2)
The solar correction factors for eight primary orientations of the walls have been determined for the Singapore climate. They are given in Table C1.
If the wall is curved, the eight primary orientations are segmented as follows:
If the roof of an air-conditioned building is provided with skylight, the ETTV concept is also applicable to its roof. To differentiate between the walls and the roof, the term Roof Thermal Transfer Value (RTTV) is used instead. Similarly, RTTV takes into consideration the three basic components of heat gain through the opaque roof and skylight. These are:
heat conduction through opaque roof,
heat conduction through skylight,
solar radiation through skylight.
The maximum permissible RTTV has also been set at 50 W/m2.
The RTTV formula is given as follows:
RTTV = 12.5(1-SKR)Ur + 4.8(SKR)Us + 485(SKR) (CF) (SC)
where
RTTV : roof thermal transfer value (W/m2)
SKR : skylight ratio of roof (skylight area / gross area of roof)
Ur : thermal transmittance of opaque roof (W/m2 K)
Us : thermal transmittance of skylight area (W/m2 K)
CF : solar correction factor for roof
SC : shading coefficient of skylight portion of the roof
Similarly, when more than one type of material and or skylight is used, the respective term or terms shall be expanded into sub-elements, such as;
Ar1, Ar2, Arn : areas of different opaque roof (m2)
As1, As2, Asn : areas of different skylight (m2)
Ao : gross area of roof (m2)
Ur1, Ur2, Urn : thermal transmittances of opaque roofs (W/m2 K)
Us1, Us2, Usn : thermal transmittances of skylights (W/m2 K)
SCs1, SCs2, SCsn : shading coefficient of skylights
If a roof consists of different sections facing different orientations or pitched at different angles, the RTTV for the whole roof shall be calculated as follows:
where
Ao1, Ao2, Aon : gross areas of the roof for each section (m2)
The solar correction factors for roof are given in Table C2.
The RETV is similar to ETTV in that it takes into consideration the three basic components of heat gain through the external walls and windows of a building. These are:
heat conduction through opaque walls,
heat conduction through glass windows, and
solar radiation through glass windows.
These three components of heat input are averaged over the whole envelope area of the building to give an RETV that represents the thermal performance of the whole envelope. For the purpose of energy conservation, the maximum permissible RETV has been set at 25 W/m2.
The RETV formula is given as follows:
RETV = 3.4(1-WWR)Uw + 1.3(WWR)Uf +58.6(WWR)(CF)(SC)
where
RETV : residential envelope transmittance value (W/m2)
WWR : window-to-wall ratio (fenestration area/gross area of exterior wall)
Uw : thermal transmittance of opaque wall (W/m2 K)
Uf : thermal transmittance of fenestration (W/m2 K)
CF : correction factor for solar heat gain through fenestration
SC : shading coefficients of fenestration
Where more than one type of material and/or fenestration is used, the respective term or terms shall be expanded into sub-elements as shown:
where
Aw1, Aw2, Awn : areas of different opaque walls (m2)
Af1, Af2, Afn : areas of different fenestrations (m2)
Ao : gross area of the exterior wall (m2)
Uw1, Uw2, Uwn : thermal transmittances of opaque walls (W/m2 K)
Uf1, Uf2, Ufn : thermal transmittances of fenestrations (W/m2 K)
SCf1, SCf2, SCfn : shading coefficients of fenestrations
The external façades of the living, dining, study and bedrooms are considered in the RETV computation. As walls at different orientations receive different amounts of solar radiation, it is necessary in general to first compute the RETVs of individual walls, then the RETV of the whole building envelope is obtained by taking the weighted average of these values. To calculate the RETV for the envelope of the whole building, the following formula shall be used:
where
Ao1, Ao2, Aon : gross areas of the exterior wall for each orientation (m2)
The solar correction factors for walls are given in Table C3. For an example of the orientation of the wall, please refer to section 5.4.1.
Should the building’s WWR and SC1 fall within any one of the following sets of criteria, the building is deemed to have complied with RETV and; hence, is exempted from computing RETV.
WWRBldg < 0.3 and SC1 facade < 0.7
or
WWRBldg < 0.4 and SC1 facade < 0.5
or
WWRBldg < 0.5 and SC1 facade < 0.43
where
WWR : Window to wall ratio
SC : Shading coefficient of fenestration = SCGlass X SCshading device
Note: This is applicable to buildings with external masonry walls.
1Each SC of the facade must not exceed the prescribed value.
Otherwise detailed RETV computation is required.
Solar heat gain into a building through an uninsulated roof increases air temperature indoor. In all buildings, directional radiation received on the roof can be one of the main causes of thermal discomfort.
For an air-conditioned building, solar heat gain through the roof also constitutes a substantial portion of the cooling load. From on-site solar radiation measurements taken in Singapore, the intensity of radiation on a horizontal surface can be as much as 3 times of that on a vertical surface.
The purpose of roof insulation is therefore to conserve energy in airconditioned buildings. The building regulations require that the average thermal transmittance (U-value) for the gross area of the roof shall not exceed the limit in the Table C4 for the corresponding weight group.
If the roof of an air-conditioned non-residential building is provided with skylight then RTTV computation is required.
THERMAL TRANSMITTANCE (U-VALUE) CALCULATION
The ability of a material to transmit heat is measured by its thermal conductivity or k-value. The k-value of a material is defined as the quantity of heat transmitted under steady-state conditions through unit area of the material of unit thickness in unit time when unit temperature difference exists between its opposite surfaces. It is expressed in W/m K. Table C5 gives the k-values of some commonly used building materials.
The thermal resistivity of a material is the reciprocal of its thermal conductivity, i.e.
It may be defined as the time required for one unit of heat to pass through unit area of a material of unit thickness when unit temperature difference exists between opposite faces. It is expressed as m K/W.
Thermal conductance refers to specific thickness of a material or construction. It is the thermal transmission through unit area of a material per unit temperature difference between the hot and cold faces. It is expressed in W/m2 K and is given by:
where b is the thickness of the material (m)
The thermal resistance of a material or construction is the reciprocal of its thermal conductance. It refers to the thermal resistance of any section or assembly of building components and is particularly useful in computing the overall transfer of heat across the building section. It is expressed as m2 K/W and is given by:
The thermal transmittance or U-value of a construction is defined as the quantity of heat that flows through a unit area of a building section under steady-state conditions in unit time per unit temperature difference of the air on either side of the section. It is expressed in W/m2 K and is given by:
where RT is the total thermal resistance and is given by:
where
Ro : air film resistance of external surface (m2 K/W)
RI : air film resistance of internal surface (m2 K/W)
k1, k2, kn : thermal conductivity of basic material (W/m K)
b1, b2, bn : thickness of basic material (m)
The transfer of heat to and from a surface of a body through air is impeded by the presence of a thin layer of relatively motionless air at the surface of the body. This offers resistance to the heat flow and results in a temperature drop across the layer of air.
Surface air film resistance is affected by wind velocity and therefore different resistance values for outside and inside air films are given. These are defined as follows:
Ro : outside surface air film resistance (moving air)
Ri : inside surface air film resistance (still air)
Table C6 gives the values of surface resistances for walls and roofs at different positions of surface and for different surface emissivity values.
Air is a relatively poor conductor of heat. Its presence as a gap between two layers of materials contributes further thermal resistance to the whole construction. The U-value of a building section can therefore be modified as follows:
where
Ra : thermal resistance of air space
Reflective materials such as aluminium foil have high surface reflectivity and low surface emissivity. If a reflective foil is inserted in an air space with its reflective surface facing the space and against the direction of heat flow as shown below, approximately 95% of the radiation will be reflected. This increases the thermal resistance of the air space.
If the heat flow is reversed as shown below, the result would be the same, as in this case, the low emissivity of the reflective surface emits only about 5% of the absorbed heat as radiant energy.
Table C7 gives the values of air space resistances for walls and roofs at different positions and for different surface emissivity values in the air space.
SHADING COEFFICIENT OF SUN SHADING DEVICES
The position of the sun can be specified by the angles illustrated below:
These angles are (i) altitude (α, angle above the horizon) and (ii) azimuth (z, compass orientation of a vertical plane through the sun, measured clockwise from north). The orientation of a wall is the angle measured clockwise from north of a plane normal to the wall and the wall-solar azimuth (τ) is the angle between the two planes.
For the purpose of finding the shading effect of horizontal projections, fins, louvers, or canopies, the vertical shadow angle (VSA) is required. This is the angle (θ1) between two planes viz, the horizontal plane and an inclined plane projected through the sun as illustrated in the diagram below:
The vertical shadow angle is given by:
tan θ1 = tan α sec τ
where
θ1 : the vertical shadow angle
α : the altitude of the sun
τ : the wall-solar azimuth
To calculate the shading coefficient of vertical fins and projections, the horizontal shadow angle (HSA) has to be determined and it is given by the wall-solar azimuth angle (τ), i.e.
θ2 = τ
where
θ2 : the horizontal shadow angle
To facilitate the calculation of the effective shading coefficient of external shading devices, the intensities of diffuse, direct and total radiation transmitted through a standard 3mm clear glass sheet are tabulated in Tables C8 to C11 together with the horizontal and vertical shadow angles for March, June, September and December.
In the RETV formula, the solar factor has been derived from the annual average of solar radiation transmitted through a 3mm clear glass window. For other system of fenestration, the rate of solar heat gain is modified by the shading coefficient of the fenestration system which is defined as the ratio of solar heat gain through the fenestration system having combination of glazing and shading device to the solar heat gain through an unshaded 3mm clear glass. This ratio is a unique characteristic of each type of fenestration system and is represented by the equation:
In general, the shading coefficient of any fenestration system can be obtained by multiplying the shading coefficient of the glass (or effective shading coefficient of glass with solar control film where a solar control film is used on the glass) and the shading coefficient of the sun-shading devices as follows:
SC= SC1 x SC2
where
SC : shading coefficient of the fenestration system
SC1: shading coefficient of glass or effective shading coefficient of glass with solar control film where a solar control film is used on the glass
SC2 : effective shading coefficient of external shading devices
Note: 1. For the purpose of RETV calculation, the shading effect offered by internal blind and curtain should be ignored.
The shading coefficient of the glass or effective shading coefficient of glass with solar control film should be based on the manufacturer’s recommended value.
The effective shading coefficient of external shading devices as given in Tables C12 to C23 shall be used unless the type of shading device in question is not included in the tables. In that case, the effective shading coefficient shall be calculated from the basic solar data given in Tables C8 to C11 in accordance with the method specified in Section B2.2.
Method of calculating effective shading coefficient of external sun shading device
When a window is partially shaded by an external shading device, it is assumed (for simplicity and for the purpose of RETV computation) that the exposed portion receives the total radiation, IT, and the shaded portion receives only the diffuse radiation, Id.
The instantaneous heat gain due to solar radiation can then be expressed as follows:
Q = Ae x IT + As x Id
= Ae x ID + (Ae + As ) x Id
where
Q : solar heat gain
Ae : exposed area of window
As : shaded area of window
IT : total radiation
ID : direct radiation
Id : diffused radiation
Since
A = Ae + As
Therfefore
Q=Ae x ID + A x Id
For an unshaded 3mm clear glass, the solar heat gain is given by A x IT. By definition, the hourly Shading Coefficient, SC, of a shading device can be expressed as:
where
To calculate the shading coefficient (SC) of a shading device for the whole day, the hourly solar heat gain shall be computed and summed up for the 12 daylight hours. The total solar heat gain is then divided by the sum of the total radiation, IT, through an unshaded 3mm clear glass for the same hours of the day, to obtain the SC for the day. Mathematically, the computation can be expressed as follows:
For simplicity, the SC of a shading device for a particular month can be worked out basing on the solar data for a representative day of the month.
To determine the effective SC of a shading device, theoretically, the computation has to be carried out for 12 months of the year. However, as the computation involved is rather tedious and the degree of accuracy required is not a critical factor, it is deemed sufficient to base the SC computation on 4 representative months of the year, viz. March, June, September and December. The representative days of these 4 months are March 21, June 22, September 23 and December 22.
Further, since the solar data for March 21 and September 23 are almost identical, it suffices to compute the solar heat gain for March and double it to take account of the heat gain for September. Mathematically, the effective SC of a shading device is given by:
Where
M denotes March
J denotes June
S denotes September
D denotes December
The relevant solar data are given in Tables C8 to C11.
The fraction of window area exposed to the sun (G) at any time for a given orientation can be determined using solar geometry. With the VSA and HSA given, the G factor can be worked out graphically. For simple design, the G factor can also be calculated using plane trigonometry. In the following examples of calculating the G factor for simple horizontal overhangs, vertical fins and egg-crate sun-shades using trigonometry, the following convention is used:
θ1 = VSA (always positive)
θ2 = HSA (positive, if to the right of wall orientation; if to the left of wall orientation)
Φ1 = projection angles of horizontal projections with respect to horizontal plane (assume positive for practical reason).
Φ2 = projection angle of vertical fin with respect to wall orientation (positive, if to the right of wall orientation;negative, if to the left of wall orientation)
For continuous horizontal projection fixed at window head level
Where
Notes:
G1 ≥ 0
Table C12 to Table C15 give the SC of horizontal projections for a range of R1 values with Φ1 ranging from 0º to 50º.
Notes:
G2 ≥ 0
Table C16 to Table C19 give the SC of vertical fins for a range of R2 values with / Φ2 / ranging from 0o to 50o. Φ2 is chosen for the situation which gives the lower SC of the two possible values, viz positive or negative Φ2 .
For egg-crate and combination fins made up of horizontal and vertical components for which the horizontal component may be sloped.
G1 = 1-R1 (cosΦ1 tanΦ1 - sinΦ1)
G2 = 1-R2 | tan Φ2 |
Since G1 and G2 are independent of each other, the combined effect of the two components can be expressed as follows:
G3 =G1 x G2
Notes:
G3 ≥ 0
Table C20 to Table C23 give the SC of combination fins for a range of R1 and R2 values with Φ1 ranging from 0º to 40º.
The following examples are meant to illustrate how the SC of a shading device is calculated from first principle.
Find the effective shading coefficient (SC) of a sloping horizontal projection 1m in length, inclined at 15o and located over a window of 2m in height, in a North-East facing direction.
NE | March 21 / September 23 | June 22 | December 22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | θ1 | (1-G) | ID | Id | Q | θ1 | (1-G) | ID | Id | Q | θ1 | (1-G) | ID | Id | Q |
7 am | 6 | 0.180 | 94 | 23 | 100 | 6 | 0.180 | 159 | 33 | 163 | 15 | 0.260 | 52 | 20 | 58 |
8 am | 26 | 0.365 | 293 | 76 | 262 | 21 | 0.315 | 387 | 86 | 351 | 46 | 0.630 | 111 | 63 | 104 |
9 am | 44 | 0.600 | 336 | 106 | 240 | 34 | 0.455 | 462 | 116 | 368 | 67 | - | 87 | 83 | 83 |
10 am | 59 | 0.933 | 278 | 126 | 144 | 47 | 0.647 | 435 | 133 | 286 | 81 | - | 28 | 98 | 98 |
11 am | 72 | - | 154 | 136 | 136 | 58 | 0.902 | 345 | 141 | 175 | - | - | 0 | 109 | 109 |
12 noon | 83 | - | 31 | 136 | 136 | 68 | - | 216 | 141 | 141 | - | - | 0 | 116 | 116 |
1 pm | - | - | 0 | 133 | 136 | 78 | - | 98 | 110 | 110 | - | - | 0 | 116 | 116 |
2 pm | - | - | 0 | 123 | 123 | 88 | - | 29 | 116 | 116 | - | - | 0 | 108 | 108 |
3 pm | - | - | 0 | 104 | 104 | - | - | 0 | 93 | 93 | - | - | 0 | 93 | 93 |
4 pm | - | - | 0 | 85 | 85 | - | - | 0 | 76 | 76 | - | - | 0 | 73 | 73 |
5 pm | - | - | 0 | 60 | 60 | - | - | 0 | 53 | 53 | - | - | 0 | 50 | 50 |
6 pm | - | - | 0 | 28 | 28 | - | - | 0 | 23 | 23 | - | - | 0 | 20 | 20 |
∑Q = ∑(G x ID + Id) | 1554 | 1955 | 1028 | ||||||||||||
∑IT = ∑(ID + Id) | 2322 | 3252 | 1227 | ||||||||||||
SC (day) | 0.669 | 0.601 | 0.838 | ||||||||||||
Find the effective SC of an egg-crate shading device having R1 = 0.4, Φ1 = 0, R2 = 0.4 in the North-facing direction.
June 22 | ||||||||
Item | θ1 | G1 | θ2 | G2 | G3 | ID | Id | Q |
7 am | 15 | 0.893 | 67 | 0.058 | 0.050 | 60 | 25 | 28 |
8am | 41 | 0.652 | 65 | 0.142 | 0.093 | 145 | 63 | 76 |
9 am | 55 | 0.429 | 63 | 0.215 | 0.092 | 187 | 91 | 108 |
10 am | 62 | 0.248 | 57 | 0.384 | 0.095 | 208 | 114 | 134 |
11 am | 66 | 0.102 | 45 | 0.600 | 0.061 | 219 | 131 | 144 |
12 noon | 68 | 0.010 | 21 | 0.846 | 0.000 | 222 | 141 | 141 |
1 pm | 68 | 0.010 | -14 | 0.900 | 0.000 | 225 | 141 | 141 |
2 pm | 66 | 0.102 | -41 | 0.652 | 0.067 | 219 | 134 | 149 |
3 pm | 63 | 0.215 | -55 | 0.429 | 0.092 | 209 | 119 | 138 |
4 pm | 57 | 0.384 | -62 | 0.248 | 0.095 | 195 | 98 | 116 |
5 pm | 44 | 0.614 | -65 | 0.142 | 0.087 | 156 | 71 | 85 |
6 pm | 21 | 0.847 | -66 | 0.102 | 0.086 | 81 | 33 | 40 |
The same procedure is repeated for March 21, September 23 and December 22 in order to work out the effective SC for the whole year.
Find the effective SC of a shading device parallel to the wall as shown in the diagram below. It is installed in a North-facing wall.
The glass window is shaded by a panel parallel to the wall. The shadow cast on the window varies according to the time of the day depending on the sun’s position and its vertical shadow angle (θ1).
For 68.2º < θ1 < 90º, the shading device is ineffective as sun rays strike the window directly. See figure (b). For θ1 = 45º, the window is totally shaded. See figure (c).
For θ1 < 45º, the window is partially shaded by the lower portion of the strip. See figure (d).
The shadow patterns for figure (c) and figure (d) can be worked out by simple geometry.
JUNE 22 | ||||||
Item | θ1 | G | ID | Id | Q = G x ID + Id | IT = ID + Id |
7 am | 15 | 0.488 | 60 | 25 | 54 | 85 |
8 am | 41 | 0.087 | 145 | 63 | 76 | 208 |
9 am | 55 | 0.285 | 187 | 91 | 144 | 278 |
10 am | 62 | 0.587 | 208 | 114 | 236 | 322 |
11 am | 66 | 0.831 | 219 | 131 | 313 | 350 |
12 noon | 68 | 0.983 | 222 | 141 | 359 | 363 |
1 pm | 68 | 0.983 | 225 | 141 | 362 | 366 |
2 pm | 66 | 0.831 | 219 | 134 | 316 | 353 |
3 pm | 63 | 0.642 | 209 | 119 | 253 | 328 |
4 pm | 57 | 0.360 | 195 | 98 | 168 | 293 |
5 pm | 44 | 0.023 | 156 | 71 | 75 | 227 |
6 pm | 21 | 0.411 | 81 | 33 | 66 | 114 |
Given : Window on South-West facing wall with a 0.3m horizontal overhang.
Find : The effective shading coefficient if (a) height of window is 0.6m; (b) height of window is 0.75m with the overhang inclined at 30º to the horizontal.
Solution : Refer to Table C15
a) R1 = 0.5 SC = 0.698
b) R1 = 0.4 SC = 0.669
Given : Window on West facing wall with a 0.3m horizontal overhang and height of window is 0.75.
Find : The effective shading coefficient if the window is located 0.2m below the overhang.
Solution : Assuming the window has a height h and extends to the underside of the overhang, the solar heat gain into the window can be expressed as follows:
SCHEDULES OF TABLES
Pitch Angle | Orientation | |||||||
N | NE | E | SE | S | SW | W | NW | |
70º | 1.17 | 1.33 | 1.47 | 1.35 | 1.21 | 1.41 | 1.56 | 1.38 |
75º | 1.07 | 1.23 | 1.37 | 1.25 | 1.11 | 1.32 | 1.47 | 1.28 |
80º | 0.98 | 1.14 | 1.30 | 1.16 | 1.01 | 1.23 | 1.39 | 1.20 |
85º | 0.89 | 1.05 | 1.21 | 1.07 | 0.92 | 1.14 | 1.31 | 1.11 |
90º | 0.80 | 0.97 | 1.13 | 0.98 | 0.83 | 1.06 | 1.23 | 1.03 |
95º | 0.73 | 0.90 | 1.05 | 0.91 | 0.76 | 0.99 | 1.15 | 0.96 |
100º | 0.67 | 0.83 | 0.97 | 0.84 | 0.70 | 0.92 | 1.08 | 0.89 |
105º | 0.62 | 0.77 | 0.90 | 0.78 | 0.65 | 0.86 | 1.01 | 0.83 |
110º | 0.59 | 0.72 | 0.83 | 0.72 | 0.61 | 0.80 | 0.94 | 0.78 |
115º | 0.57 | 0.67 | 0.77 | 0.67 | 0.58 | 0.75 | 0.87 | 0.73 |
120º | 0.55 | 0.63 | 0.72 | 0.63 | 0.56 | 0.71 | 0.81 | 0.69 |
Note:
The correction factors for other orientations and other pitch angles may be obtained by interpolation.
Pitch Angle | Orientation | |||||||
N | NE | E | SE | S | SW | W | NW | |
0º | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
5º | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10º | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 |
15º | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 |
20º | 0.96 | 0.97 | 0.98 | 0.98 | 0.97 | 0.97 | 0.97 | 0.96 |
25º | 0.93 | 0.95 | 0.96 | 0.96 | 0.95 | 0.95 | 0.95 | 0.94 |
30º | 0.91 | 0.92 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.91 |
35º | 0.88 | 0.90 | 0.92 | 0.91 | 0.90 | 0.90 | 0.90 | 0.89 |
40º | 0.84 | 0.87 | 0.89 | 0.88 | 0.87 | 0.87 | 0.87 | 0.85 |
45º | 0.80 | 0.83 | 0.86 | 0.85 | 0.83 | 0.84 | 0.84 | 0.82 |
50º | 0.76 | 0.80 | 0.83 | 0.82 | 0.79 | 0.80 | 0.81 | 0.78 |
55º | 0.72 | 0.76 | 0.80 | 0.78 | 0.75 | 0.76 | 0.78 | 0.75 |
60º | 0.67 | 0.72 | 0.76 | 0.74 | 0.70 | 0.73 | 0.74 | 0.71 |
65º | 0.63 | 0.68 | 0.73 | 0.70 | 0.66 | 0.69 | 0.71 | 0.67 |
Pitch Angle | Orientation | |||||||
N | NE | E | SE | S | SW | W | NW | |
90º | 0.83 | 1.01 | 1.18 | 1.02 | 0.86 | 1.09 | 1.26 | 1.06 |
80º | 0.98 | 1.15 | 1.34 | 1.18 | 1.01 | 1.23 | 1.41 | 1.21 |
70º | 1.13 | 1.30 | 1.48 | 1.35 | 1.17 | 1.38 | 1.55 | 1.36 |
Note:
The correction factors for other orientations and other pitch angles may be obtained by interpolation.
Weight group | Weight range (kg/m2) | Maximum thermal transmittance (W/m2K) |
|---|---|---|
Light | Under 50 | 0.5 |
Medium | 50 to 230 | 0..8 |
Heavy | Over 230 | 1.2 |
S/No | Material | Density (kg/m3) | k-value (W/m K) |
|---|---|---|---|
1 | Asphalt, roofing | 2240 | 1.226 |
2 | Bitumen | - | 1.298 |
3 | Brick
| 1760 | 0.807 |
| - | 1.154 | |
4 | Concrete | 2400 | 1.442 |
64 | 0.144 | ||
5 | Concrete, lightweight | 960 | 0.303 |
1120 | 0.346 | ||
1280 | 0.476 | ||
6 | Cork board | 144 | 0.042 |
7 | Fibre board | 264 | 0.052 |
8 | Fibre glass (See Glass Wool and Mineral Wool) | ||
9 | Glass, sheet | 2512 | 1.053 |
10 | Glass wool, mat or guilt (dry) | 32 | 0.035 |
11 | Gypsum plaster board | 880 | 0.170 |
12 | Hard board: | ||
| 1024 | 0.216 | |
| 640 | 0.123 | |
13 | Metals: | ||
| 2672 | 211 | |
| 8784 | 385 | |
| 7840 | 47.6 | |
14 | Mineral wool, felt | 32 - 104 | 0.035 - 0.032 |
15 | Plaster: | ||
| 1216 | 0.370 | |
| 616 | 0.115 | |
| 1568 | 0.533 | |
| 640 - 960 | 0.202 - 0.303 | |
16 | Polystyrene, expanded | 16 | 0.035 |
17 | Polyurethane, foam | 24 | 0.024 |
18 | PVC flooring | 1360 | 0.713 |
19 | Soil, loosely packed | 1200 | 0.375 |
20 | Stone, tile: | ||
| 2000 | 1.298 | |
| 2640 | 2.927 | |
| 2640 | 1.298 | |
21 | Tile, roof | 1890 | 0.836 |
22 | Timber: | ||
| 608 | 0.125 | |
| 702 | 0.138 | |
| 528 | 0.138 | |
23 | Vermiculite, loose granules | 80-112 | 0.065 |
24 | Wood chipboard | 800 | 0.144 |
25 | Woodwool slab | 400 | 0.086 |
480 | 0.101 |
Type of Surface | Thermal Resistance (m2 K/W) |
|---|---|
A. Surface Film Resistances for Walls | |
| |
| 0.120 0.299 |
| 0.044 |
B. Surface Film Resistances for Roofs | |
| |
| |
| 0.162 |
| 0.148 |
| 0.133 |
| |
| 0.801 |
| 0.595 |
| 0.391 |
| 0.055 |
Notes:
Ordinarily, high emissivity is assumed for surfaces of building materials with reasonably smooth finishing. Low emissivity applies only to internal surface if the surface is very reflective, such as that of an aluminium foil.
Interpolation between the angle of slope from horizontal to 45° is permitted. For angle beyond 45°, the value for 45° can be used; no extrapolation is needed.
Type of Air Space | Thermal Resistance (m2K/W) | ||
|---|---|---|---|
5mm | 20mm | 100mm | |
A. Air Space Resistances (Ra) for walls | |||
Vertical air space (Heat flows horizontally) | |||
| 0.110 | 0.148 | 0.160 |
| 0.250 | 0.578 | 0.606 |
B. Air Space Resistances (Ra) for Roofs | |||
Horizontal or sloping air space (Heat flows downwards) | |||
| |||
| 0.110 | 0.148 | 0.174 |
| 0.110 | 0.148 | 0.165 |
| 0.110 | 0.148 | 0.158 |
| |||
| 0.250 | 0.572 | 1.423 |
| 0.250 | 0.571 | 1.095 |
| 0.250 | 0.570 | 0.768 |
C. Attic space resistances (R attic) | |||
| 0.458 | ||
| 1.356 | ||
Notes:
Ordinarily, high emissivity is assumed for air spaces bounded by building materials of moderately smooth surfaces. Low emissivity only applies where one or both sides of the air space are bounded by a reflective surface such as that of an aluminium foil.
Interpolation with the range of pitch angles from horizontal to 45° is permitted. For angles beyond 45°, the value for 45° can be used; no extrapolation is needed.
